Katak Barabati Tigers - Batting Scorecard : 172/6 (20.0 Overs)

Player Status Runs Balls 4's 6's
Kameswar Barik Bowled Paresh 15 16 3 0
Roshan Swain Bowled Paresh 43 23 4 3
Pravanjan Mallick ct Priyabrata b Jayanta 4 6 0 0
Biplab Samantray ct Tanmay b Paresh 74 40 4 6
Rashmi Ranjan Rout Bowled Jayanta 6 10 1 0
Bibhudutta Panda ct Piyush b Jayanta 20 23 1 0
Bhabani Mohanty 4 3 0 0
Sagar Rout 0 0 0 0
Extras : 6

Bhubaneswar Jaguars - Bowling

Player Overs Maidens Runs Wickets
Sukanta Hati 4.0 0 30 0
Piyus Pattnaik 4.0 0 34 0
Paresh Patel 4.0 0 39 3
Samsung Sahoo 2.0 0 22 0
Jayanta Behera 4.0 0 30 3
Purna Maharana 2.0 0 14 0

Bhubaneswar Jaguars - Batting Scorecard : 161/7 (20.0 Overs)

Player Status Runs Balls 4's 6's
Bikash Pati Run Out Manoj 55 33 8 0
Tanmay Mohanty ct Kameswar b Bibhu 1 2 0 0
Paresh Patel ct Rashmi b bibhu 59 45 4 1
Anurag Sarangi Bowled Bibhu 28 25 3 0
Purna Maharana ct bibhu b Manoj 3 6 0 0
Samsung Sahoo 4 7 0 0
Santosh Sethy ct b Manoj 1 2 0 0
Piyus Pattnaik Run Out 0 1 0 0
Priyabrata Pradhan 6 3 1 0
Extras : 4

Katak Barabati Tigers - Bowling Scorecard

Player Overs Maidens Runs Wickets
Bibhudutta Panda 4.0 0 26 3
Sanjeev Barik 3.0 0 30 2
Sagar Rout 1.0 0 18 0
Biplab Samantray 4.0 0 19 0
Manoj Nayak 3.0 0 17 2
Rajesh Baliarsingh 3.0 0 33 0
Pravanjan Mallick 2.0 0 17 0
No posts.
No posts.